Date:2020-11-16
产品描述PRODUCT DESCRIPTION
● 发泡同轴电缆系列Series ALSR Foam Coaxial Cable
● 实芯祼铜内导体Bare Copper Conductor
● 发泡聚乙烯绝缘Foam Polyolefin Dielectric
● 纵包铝箔屏蔽Laminate Aluminum Tape Shield
● 镀锡铜丝编织屏蔽Tinned Copper Braid 85%
● 黑色聚氯乙烯护套Black PVC Jacket
● 电缆表面印字Surface Printing: ALSR195 计米
产品结构参数Structural parameters Information
材料Material | 结构描述Detail | 尺寸Size mm | 颜色Color |
内导体Inner Conductor | 铜Bare Copper | 1/0.94±0.02 | 铜色Coppery |
绝缘Dielectric | 发泡聚乙烯Foam PE | 2.80±0.10 | 白色White |
屏蔽1st Outer Conductor | 铝箔Laminate Aluminum Tape | 2.95±0.15 | 银色Silvery |
屏蔽2st Outer Conductor | 镀锡铜Tinned-Copper Braid(96*Φ0.12mm) | 3.35±0.15 | 银色Silvery |
护套Jacket | 聚氯乙烯PVC | 5.00±0.10 | 黑色Black |
物理机械性能Physical Mechanical Specifications
类别Item | 单位Unit | 数据Date |
弯曲半径Minimum Bend Radius | 动态Loaded /mm | 50 |
静态Unloaded /mm | 25 | |
温度Temperature Rating | ℃ | -20 ~ +80 |
电性能Electrical Specifications
类别Item | 单位Unit | 数据Date |
特性阻抗Impedance | Ω | 50±2 |
电容Capacitance | pF/m | 80±3 |
速率Velocity ratio Propagation | % | 80 |
直流电阻Resistance | Ω/km | |
内导体Inner Conductor | 25.3 | |
外导体Outer Conductor | 19.9 | |
绝缘电阻Insulation resistance | MΩ.km | 1000 |
耐压Dielectric strength | V(DC) | 1000 |
护套电压Withstand voltage of jacket | V(AC) | 3000 |
最高工作频率Maximum operating frequency | MHz | 3000 |
峰值功率Peak Power | kW | 2.5 |
屏蔽衰减Shielding Effectiveness | dB | 90 |
抗拉强度Tensile Strength | kg | 38 |
衰减及平均功率Attenuation and Avg.Power, Typical value (20℃) (Allowable tolerance±15%)
频率Frequency MHZ | 衰减Attenuation(dB/100m) | 平均功率Avg.Power(kW) |
30 | 6.5 | 0.78 |
50 | 8.4 | 0.60 |
150 | 14.6 | 0.35 |
200 | 16.9 | 0.30 |
220 | 17.7 | 0.29 |
450 | 25.6 | 0.20 |
900 | 36.5 | 0.14 |
1500 | 47.7 | 0.11 |
1800 | 52.5 | 0.10 |
2000 | 55.5 | 0.08 |
2500 | 62.4 | 0.07 |
3000 | 68.8 | 0.07 |
Area(m2)
Workshop (m2)
Number of employees
Annual productivity(Billion)