Date:2020-11-16
产品描述PRODUCT DESCRIPTION
● 发泡同轴电缆系列Series ALSR Foam Coaxial Cable
● 实芯祼铜内导体Bare Copper Conductor
● 发泡聚乙烯绝缘Foam Polyolefin Dielectric
● 纵包自粘铝箔屏蔽Laminate Aluminum Tape Shield
● 镀锡铜丝编织屏蔽Tinned Copper Braid 90%
● 黑色聚氯乙烯护套Black PVC Jacket
● 电缆表面印字Surface Printing: ALSR240 计米
产品结构参数Structural parameters Information
材料Material | 结构描述Detail | 尺寸Size mm | 颜色Color |
内导体Inner Conductor | 铜Bare Copper | 1/1.42±0.03 | 铜色Coppery |
绝缘Dielectric | 发泡聚乙烯Foam PE | 3.80±0.15 | 白色White |
屏蔽1st Outer Conductor | 自粘铝箔Laminate Aluminum Tape | 4.00±0.15 | 银色Silvery |
屏蔽2st Outer Conductor | 镀锡铜Tinned-Copper Braid(128*Φ0.12mm) | 4.50±0.15 | 银色Silvery |
护套Jacket | 聚氯乙烯PVC | 6.10±0.15 | 黑色Black |
物理机械性能Physical Mechanical Specifications
类别Item | 单位Unit | 数据Date |
弯曲半径Minimum Bend Radius | 动态Loaded /mm | 61 |
静态Unloaded /mm | 30.5 | |
温度Temperature Rating | ℃ | -20 ~ +80 |
电性能Electrical Specifications
类别Item | 单位Unit | 数据Date |
特性阻抗Impedance | Ω | 50±2 |
电容Capacitance | pF/m | 80±3 |
速率Velocity ratio Propagation | % | 83 |
直流电阻Resistance | Ω/km | |
内导体Inner Conductor | 11.1 | |
外导体Outer Conductor | 14.9 | |
绝缘电阻Insulation resistance | MΩ.km | 1000 |
耐压Dielectric strength | V(DC) | 1500 |
护套电压Withstand voltage of jacket | V(AC) | 5000 |
最高工作频率Maximum operating frequency | MHz | 3000 |
峰值功率Peak Power | kW | 5.6 |
屏蔽衰减Shielding Effectiveness | dB | 90 |
抗拉强度Tensile Strength | kg | 35 |
衰减及平均功率Attenuation and Avg.Power, Typical value (20℃) (Allowable tolerance±15%)
频率Frequency MHZ | 衰减Attenuation(dB/100m) | 平均功率Avg.Power(kW) |
30 | 4.4 | 1.30 |
50 | 5.7 | 1.00 |
150 | 9.9 | 0.58 |
200 | 11.5 | 0.50 |
220 | 12.1 | 0.48 |
450 | 17.3 | 0.33 |
900 | 24.8 | 0.23 |
1500 | 32.4 | 0.18 |
1800 | 35.7 | 0.16 |
2000 | 37.7 | 0.15 |
2500 | 42.5 | 0.13 |
3000 | 46.8 | 0.12 |
Area(m2)
Workshop (m2)
Number of employees
Annual productivity(Billion)