日期:2022-06-28
125 ℃实芯交联聚烯烃绝缘车辆用低损耗同轴电缆
一、产品使用说明(Product description)
该电缆主要用于车辆信号传输连接线,电缆具有低损耗、低传输延迟、最小衰减、最小弯曲半径等 优良特性。
The cable is mainly used for vehicle signal transmission connecting line. The cable has excellent characteristics such as low loss, low transmission delay, minimum attenuation, minimum bending radius, etc.
电缆绝缘采用实芯聚烯烃,通过照射技术处理,可以在严酷的环境条件下 (-40~125℃) 连续使用, 同时还具有低烟无卤电缆所有的燃烧特性,无卤、无毒。
The cable insulation adopts solid polyolefin, which can be used continuously under severe
environmental conditions (-40~125 ℃) through irradiation technology. At the same time, it
also has all the combustion characteristics of low smoke halogen-free cable, halogen-free and
non-toxic.
电缆具有很好的柔韧性,可能用于车辆机械臂或可能经常处于动态的部件的通讯连接。
The cable has good flexibility and may be used for the communication connection of vehicle
manipulator or components that may be often in motion.
二、产品结构尺寸(Product structure)mm
结构 Structure | RG174LL-125S | ALS1.5D-125S | ALS2D-125S | ALS2.5D-125S | ALS3D-125S |
内导体 Inner conductor | 7/0.17 | 7/0.19 | 7/0.23 | 7/0.26 | 7/0.33 |
BC/CCS | BC/CCS | BC/CCS | BC/CCS | BC/CCS | |
绝缘 Insulation | 1.52 | 1.60 | 2.00 | 2.50 | 2.95 |
F-XLPO | F-XLPO | F-XLPO | F-XLPO | F-XLPO | |
外导体 1 Outer conductor | 1.60 | 1.60 | 2.10 | 2.60 | 3.05 |
AL FOIL | AL FOIL | AL FOIL | AL FOIL | AL FOIL | |
外导体 2 Outer conductor | 2.00 | 2.00 | 2.50 | 3.00 | 3.50 |
TC | TC | TC | TC | TC | |
护层 Jacket | 2.80 | 3.00 | 3.30 | 4.00 | 4.70 |
XLPE | XLPE | XLPE | XLPE | XLPE |
三、产品电气性能(Electrical properties)
项目 Item | 数据 Date | |||||
特性阻抗 Impedance (Ω) | 50 ±3 | |||||
电容 Capacitance(pF/m) | 100 | |||||
速率 Rate(%) | 66 | |||||
绝缘电阻 Insulation resistance (MΩ.km) | ≥5000 | |||||
绝缘耐压 Withstand voltage V(AC) | 1000 | |||||
护套耐压 Withstand voltage V(AC) | 1000 | |||||
使用温度 Allowable ambient temperature(℃) | -40~125 | |||||
直流电阻 ResistanceΩ/km | 型号 Type | RG174LL-125S | ALS1.5D-125S | ALS2D-125S | ALS2.5D-125S | ALS3D-125S |
内导 Inner conductor | 125 | 100 | 75 | 58 | 46 | |
外导体 Outer conductor | 31 | 31 | 31 | 26 | 23 |
四、产品******衰减 (Attenuation constant) dB/100m
频率(MHz) Frequency |
RG174LL-125S |
ALS1.5D-125S |
ALS2D-125S |
ALS2.5D-125S |
ALS3D-125S |
100 | 30 | 29 | 23 | 21 | 19 |
200 | 37 | 35 | 30 | 24 | 22 |
400 | 53 | 52 | 43 | 35 | 33 |
500 | 64 | 61 | 52 | 41 | 36 |
900 | 81 | 78 | 63 | 48 | 41 |
1000 | 93 | 90 | 78 | 54 | 46 |
1500 | 110 | 107 | 96 | 72 | 63 |
1800 | 119 | 115 | 105 | 74 | 69 |
2000 | 129 | 126 | 112 | 78 | 73 |
2500 | 140 | 136 | 126 | 89 | 81 |
3000 | 162 | 158 | 141 | 97 | 90 |
4000 | 186 | 182 | 169 | 116 | 106 |
5000 | 217 | 210 | 188 | 133 | 119 |
5800 | 235 | 230 | 207 | 145 | 129 |
6000 | 241 | 235 | 210 | 149 | 130 |
占地面积
生产车间面积
目前拥有员工人数
年生产能力