日期:2020-11-13
电缆名称Name of cable | 实芯聚乙烯绝缘同轴电缆 Solid polyethylene insulated coaxial cables | ||
电缆型号Type of cable | RG174 | 执行标准Standard | 参照 MIL-C-17 |
一、产品结构图Structure diagram of product |
二、产品规格尺寸Size of product | ||||
序号No. | 项目 Item | 结构Structure | 材质Material | 颜色Color |
1 | 内导体Inner conductor | 7/0.16mm | 裸铜丝 Bare copper | 黄色 Yellow |
2 | 绝缘层Insulation | 1.52±0.10mm | 聚乙烯 PE | 白色 White |
3 | 编织Wire braid | 64*0.10mm | 裸铜丝 Bare copper | 黄色 Yellow |
4 | 外护层Jacket | 2.80±0.10mm | 聚氯乙烯 PVC | 黑色 Black |
5 | 标志Making | RG174 RoHS |
三、产品物理电气性能Electrical physical and properties of product | |||
项目 Item | 单位Unit | 典型值Value | |
电容Capacitance | pF/m | 100±5 | |
阻抗 Impedance | Ω | 50±2 | |
速率Velocity ratio | % | 66 | |
弯曲半径 Bent radius | mm | 14 | |
******工作电压 Max voltage | VMS | 1500 | |
******工作频率 Max Frequency | MHz | 3000 | |
温度范围 Temperature scope | ℃ | -20 ~ +80 | |
20℃时衰减(允许误差15%) Attenuation constant at 20℃(Permissible error 15%) | 200MHz | dB/100m | 39 |
400MHz | dB/100m | 58 | |
900MHz | dB/100m | 90 | |
1500MHz | dB/100m | 117 | |
1800MHz | dB/100m | 128 | |
2000MHz | dB/100m | 139 | |
2500MHz | dB/100m | 156 |
占地面积
生产车间面积
目前拥有员工人数
年生产能力