日期:2021-10-12
SYJWV-50-2/ALS302-1 LOW LOSS COAXIAL CABLE 105℃ PVC |
PRODUCT DESCRIPTION
● Series SYJWV Coaxial Cable
● Stranded Bare Copper Conductor
● Foam Polyolefin Dielectric
● Laminate Aluminum Tape Shield
● Tinned Copper Braid 90%
● Black PVC Jacket
● Surface Printing: LOW LOSS COAXIAL CABLE SYJWV-50-2/ALS302-1 RoHS
Structural parameters Information
Material | Detail | Size mm | Color | ||
nner Conductor Dielectric 1st Outer Conductor 2st Outer Conductor Jacket | Bare Copper (7Strand) Foam XL-PE Laminate Aluminum Tape 90%Tinned-Copper Braid PVC | 7/0.27±0.005(Φ0.81) 2.10±0.10 2.25±0.10 2.65±0.10 3.30±0.20 | Coppery Natural Color Silvery Silvery Black | ||
Physical Mechanical Specifications | |||||
Item | Unit | Date | |||
Minimum Bend Radius | Loaded | 20×Cable OD | |||
Unloaded | 10×Cable OD | ||||
Temperature Rating,℃ | -40~+105 | ||||
Electrical Specifications | |||||
Item | Unit | Date | |||
Impedance | 51±3 | ||||
Capacitance | pF/m | 80 | |||
Velocity ratio Propagation | % | 83 | |||
Resistance | Ω/km | ||||
Inner Conductor | 48.5 | ||||
JIANGSU ELESUN CABLE CO.,LTD.
Add:No.26,Shengyuan Road,Dantu New Town,Zhenjiang Tel:0511-8562351 Fax:0511-85632367 http://www.cnals.com
Outer Conductor | 26 | |||
Insulation resistance | MΩ.km | ≥1000 | ||
Dielectric strength | V(AC)/min | ≥1000 | ||
Withstand voltage of jacket | V(AC)/min | ≥1000 | ||
Attenuation, Typical value (20℃) (Maximum allowable out of tolerance 15%) | ||||
Frequency MHZ | dB/100m | |||
100 | 20 | |||
200 | 23 | |||
400 | 34 | |||
500 | 39 | |||
800 | 46 | |||
1000 | 51 | |||
1200 | 57 | |||
1500 | 68 | |||
1800 | 70 | |||
2000 | 75 | |||
2500 | 85 | |||
3000 | 92 | |||
4000 | 110 | |||
5000 | 127 | |||
5800 | 139 | |||
6000 | 142 | |||
JIANGSU ELESUN CABLE CO.,LTD.
Add:No.26,Shengyuan Road,Dantu New Town,Zhenjiang Tel:0511-8562351 Fax:0511-85632367 http://www.cnals.com
2021-10-12
2021-10-12
2021-10-12
2021-10-12
占地面积
生产车间面积
目前拥有员工人数
年生产能力